QS Control Catalog Home Find a Part  
Radiator Catalog
 
 

Gaskets


 

 QSC Number

Model

Size (Inches)

Size (mm)

Style

AC-001G Acura Integra 1 9/16 * 27 3/8 40 * 704 RD

AC-002G Acura Integra 2 * 27 3/16 51 * 690 RD

AM-001G American Motors 2 3/4 * 11 5/16 70 * 287 RD

AM-002G American Motors 2 1/4 * 16 57 * 406 RD

AU-001G Audi 2 5/16 * 12 3/4 58 * 323 OEM

BM-001G BMW 2 3/8 * 18 60 * 457 FL

BM-002G BMW 1 13/16 * 18 1/16 46 * 459 RD

BM-003G BMW 2 5/8 * 18 7/8 67 * 479 RD

BM-004G BMW 2 * 19 1/8 51 * 486 FL

BM-005G BMW 2 1/2 * 17 5/8 63 * 447 RD

BM-006G BMW 2 * 19 1/16 51 * 485 RD 3.50

BM-007G BMW 2 5/16 * 17 15/16 59 * 456 RD 3.50

BM-008G BMW 1 3/4 * 17 15/16 45 * 456 RD 3.50

CH-001G Chrysler 2 9/16 * 16 15/16 65 * 430 FL

CH-002G Chrysler 2 3/16 * 15 1/2 59 * 394 FL

CH-003G Chrysler 1 7/8 * 12 11/16 47 * 322 OEM

CH-004G Chrysler 2 1/8 * 16 15/16 54 * 430 FL

CH-005G Chrysler 2 1/8 * 16 15/16 54 * 430 RD

CH-006G Chrysler 2 1/4 * 15 7/8 57 * 403 FL

CH-007G Chrysler 2 1/4 * 15 7/8 57 * 403 RD

CH-008G Chrysler 2 1/4 * 15 1/8 57 * 384 RD

CH-009G Chrysler 2 3/8 * 15 5/8 60 * 397 OEM

CH-010G Chrysler 1 1/2 * 15 1/8 38 * 384 RD

CH-011G Chrysler 1 11/16 * 16 15/16 43 * 430 RD

CH-012G Chrysler 2 1/2 * 23 1/8 64 * 587 RD

CH-013G Chrysler 1 7/8 * 15 48 * 379 RD

CH-014G Chrysler 2 1/4 * 14 15/16 57 * 379 RD

CH-015G Chrysler 1 7/8 * 12 11/16 57 * 322 RD

CH-016G Chrysler 1 1/2 * 15 1/8 38 * 381 OEM

CH-017G Chrysler 2 3/8 * 20 3/16 60 * 512 FL

CH-018G Chrysler 2 3/8 * 15 11/16 60 * 398 FL

DA-001G Daihastu 1 9/16 * 13 5/8 41 * 347 RD 3.50

FO-001G Ford 1 7/8 * 17 3/16 48 * 437 FL

FO-002G Ford 2 3/8 * 15 9/16 60 * 396 FL

FO-003G Ford 1 7/8 * 25 1/2 47 * 648 FL

FO-004G Ford 2 1/2 * 13 3/4 64 * 349 RD

FO-005G Ford 3 * 15 1/8 76 * 384 RD

FO-006G Ford 2 9/16 * 15 1/8 65 * 384 RD

FO-007G Ford 2 * 13 3/4 51 * 349 RD

FO-008G Ford 2 9/19 * 16 65 * 406 RD

FO-009G Ford 1 7/8 * 15 1/8 47 * 384 RD

FO-010G Ford 1 7/16 * 16 36 * 406 RD

FO-011G Ford 1 7/8 * 16 47 * 406 RD

FO-012G Ford 1 3/4 * 18 7/16 45 * 468 RD

FO-013G Ford 3 * 18 7/16 76 * 468 RD

FO-014G Ford 3 * 29 3/16 76 * 741 RD

FO-015G Ford 2 7/16 * 15 15/16 62 * 404 RD

FO-016G Ford 3 9/16 * 15 5/8 91 * 397 RD 3.00

FO-017G Ford 3 9/16 * 12 15/16 90 * 329 RD 3.00

FO-018G Ford 1 7/8 * 18 7/16 47 * 468

FO-019G Ford 2 7/16 * 15 15/16 62 * 405

GM-001G GM 2 * 13 11/16 50 * 348 OEM

GM-002G GM 2 3/8 * 20 3/4 60 * 527 OEM

GM-003G GM 2 5/16 * 15 1/2 58 * 393 FL

GM-004G GM 2 3/8 * 16 1/2 60 * 419 OEM

GM-005G GM 2 3/8* 18 5/8 60 * 473 OEM

GM-005GN GM 2 1/4 * 18 13/16 57 * 477 FL

GM-006G GM 2 5/16 * 16 3/8 58 * 415 OEM

GM-007G GM 1 5/8 * 14 7/8 41 * 377 RD

GM-008G GM 2 * 14 7/8 50 * 377 RD

GM-009G GM 2 1/4 * 13 3/4 57 * 349 RD

HO-001G Honda 1 9/16 * 27 39 * 685 RD

HO-002G Honda 2 * 27 50 * 685 RD

HO-003G Honda 1 5/8 * 16 1/16 41 * 408 RD

HO-004G Honda 1 9/16 * 22 3/4 40 * 578 RD 3.50

HO-005G Honda 1 15/16 * 22 3/4 50 * 578 RD 3.50

HO-006G Honda 1 1/14 * 27 1/2 32 * 698 RD

HO-007G Honda 1 7/8 * 27 9/16 47 * 700 FL

HO-008G Honda 1 15/16 * 26 3/4 49 * 679 FL

HO-009G Honda Accord 94- 1 7/8 * 27 7/16 57 * 697 FL

HO-010G Honda Civic 92- 1 5/16 * 14 9/16 33 * 370 FL

HO-011G Honda Civic 92- 1 7/8 * 14 5/8 47 * 372 FL

HO-012G Honda Accord 94- 1 5/16 * 27 3/8 33 * 695 FL

HO-014G Honda Accord 33 * 733.5

HO-015G Honda Accord 47.5 * 733.5

HY-001G Hyundai 1 13/16 * 16 5/16 46 * 414 RD

HY-002G Hyundai 2 7/16 * 16 5/16 62 * 414 RD

JR-001G Jaguar 2 1/8 * 19 5/16 53 * 490 RD

JR-002G Jaguar 2 7/8 * 19 5/16 73 * 490 RD

KI-001G Kia 42 * 407 RD

MA-001G Mazda 2 1/8 * 20 1/16 53 * 510 RD

MA-002G Mazda 2 * 24 1/4 50 * 615 RD

MA-003G Mazda 1 9/16 * 21 1/2 40 * 546 RD

MA-004G Mazda 1 1/16 * 27 1/4 26 * 692 RD

MA-005G Mazda 1 13/16 * 27 1/4 46 * 692 RD

MA-006G Mazda 2 * 26 5/16 50 * 668 RD

MA-007G Mazda 1 1/2 * 21 9/16 38 * 547 RD

MA-008G Mazda 1 7/8 * 26 5/16 47 * 668 RD

MA-009G Mazda 1 13/16 * 26 3/8 46 * 669 RD 3.50

ME-001G Mercedes 2 3/16 * 18 1/8 55 * 460 FL

ME-002G Mercedes 2 3/16 * 18 3/4 55 * 476 FL

ME-003G Mercedes 2 3/16 * 20 3/8 55 * 517 FL

ME-004G Mercedes 2 3/16 * 27 7/16 55 * 697 FL

ME-005G Mercedes 2 1/16 * 20 3/8 52 * 517 RD

ME-006G Mercedes 2 1/16 * 23 1/8 52 * 587 RD

ME-007G Mercedes 1 7/8 * 20 1/2 47 * 520 RD

ME-008G Mercedes 2 1/2 * 27 3/8 63 * 695 RD

ME-009G Mercedes 2 1/2 * 22 1/8 63 * 560 RD

ME-010G Mercedes 2 7/16 * 19 5/8 62 * 498 RD

ME-011G Mercedes 2 3/16 * 20 3/8 55 * 517 RD 3.00

ME-012G Mercedes 2 3/8 * 15 3/4 60 * 400 RD 3.50

ME-013G Mercedes 2 7/16 * 27 3/8 62 * 695 RD 3.50

ME-014G Mercedes 2 * 23 1/8 50 * 588 RD 3.50

MI-001G Mitsubishi 1 13/16 * 26 5/8 46 * 678 FL

MI-002G Mitsubishi 1 5/16 * 26 5/8 33 * 678 FL

MI-003G Mitsubishi 1 9/16 * 26 5/8 40 * 678 FL

MI-004G Mitsubishi 1 5/16 * 16 7/8 33 * 428 FL

MI-005G Mitsubishi 1 9/16 * 16 7/8 40 * 428 FL

MI-006G Mitsubishi 1 5/16 * 23 11/16 33 * 602 FL

MI-007G Mitsubishi 1 7/8 * 26 11/16 47 * 678 FL

MN-001G Man F2000 2 13/16 * 28 13/16 72 * 732 FL

NI-001G Nissan 1 7/16 * 26 1/4 36 * 666 RD

NI-002G Nissan 1 7/8 * 26 1/4 47 * 666 RD

NI-003G Nissan 2 * 14 5/16 50 * 363 RD

NI-004G Nissan 1 3/8 * 28 1/16 34 * 712 RD

NI-005G Nissan 1 13/16 * 26 1/4 46 * 666 RD 3.50

NI-007G Nissan 1 13/16 * 28 1/16 47 * 712

PE-001G Peugeot 1 11/16 * 14 3/4 43 * 375

PE-002G Peugeot 52 * 301

PE-003G Peugeot 42.5 * 563

PO-001G Porsche 2 5/8 * 17 1/2 67 * 444 RD

RA-002G Range Rover 50.5 * 452 RD

RE-001G Renault 2 * 16 50 * 406 OEM

RE-002G Renault 1 15/16 * 13 5/16 50 * 338 RD

RE-003G Renault 1 15/16 * 13 14/16 50 * 352 RD

RE-004G Renault 1 7/8 * 15 5/8 47 * 397 RD

RE-005G Renault 2 * 13 3/8 50 * 339 RD

RE-006G Renault 2 7/16 * 16 5/16 62 * 414 RD

RE-007G Renault 1 1/2 * 14 5/8 39.5 * 371 RD

RV-001G Rover 1 3/8 * 10 3/8 34 * 264 RD

RV-002G Rover 1 5/8 * 10 41 * 255 RD

RV-003G Rover 1 11/16 * 12 42 * 305 RD

RV-004G Rover 1 15/16 * 15 15/16 50 * 404b RD

SA-001G SAAB 2 1/8 * 16 5/16 53 * 414 RD

SC-001G Scania 72 * 718

SK-001G Suzuki 1 1/2 * 15 9/16 38 * 396 RD

SU-001G Subaru 1 3/8 * 13 1/2 50 * 342 RD

SU-002G Subaru 2 * 13 1/2 50 * 342 RD

SU-003G Subaru 1 5/8 * 16 41 * 406 RD

SU-004G Subaru 2 * 16 50 * 406 RD

TO-001G Toyota 1 7/8 * 28 3/16 47 * 715 FL

TO-002G Toyota 1 9/16 * 24 5/8 39 * 625 RD

TO-003G Toyota 2 * 18 3/8 50 * 466 RD

TO-004G Toyota 1 9/16 * 18 3/8 39 * 466 RD

TO-005G Toyota 1 9/16 * 20 39 * 508 RD

TO-006G Toyota 2 * 20 50 * 508 RD

TO-007G Toyota 2 * 24 5/8 50 * 625 RD

TO-008G Toyota 1 9/16* 27 1/16 39 * 686 RD

TO-009G Toyota 2 * 27 1/16 50 * 686 RD

TO-010G Toyota 1 5/16 * 28 7/8 33* 733 RD

TO-011G Toyota 1 7/8 * 28 7/8 47 * 733 RD

TO-012G Toyota 1 15/16 * 17 1/8 50 * 434 RD

TO-013G Toyota 1 9/16 * 14 7/8 39 * 377 RD

TO-014G Toyota 2 * 14 7/8 50 * 377 RD

TO-015G Toyota 1 9/16 * 23 1/8 39 * 587 RD

TO-016G Toyota 2 * 23 1/8 50 * 587 RD

TO-017G Toyota 2 * 28 5/8 50 * 727 RD

TO-018G Toyota 1 5/16 * 25 15/16 33 * 659 FL

TO-019G Toyota 1 9/16 * 25 15/16 39 * 659 FL

TO-020G Toyota 1 3/8 * 29 34 * 737

TO-021G Toyota Camry 94- 1 5/16 * 28 7/8 33 * 733 RD

TO-022G Toyota Camry 94- 1 7/8 * 28 15/16 47 * 735 RD

TO-025G Toyota Crown 32.5 * 677 RD

TO-027G Toyota Corolla 48 * 371 RD

TO-029G Toyota Camry 48 * 755 RD

TO-032G Toyota Land Cruiser 69 * 720 RD

TT-001G Tata Indica 40 * 376 RD

V-001G Volvo 2 3/16 * 17 3/8 55 * 441 RD

V-002G Volvo 2 3/16 * 17 3/8 55 * 441 FL

V-003G Volvo 2 5/8 * 17 5/8 67 * 447 RD

VO-001G Volkswagon 1 7/8 * 12 11/16 47 * 322 RD

VX-001G Opel 3 1/4 * 16 7/8 83 * 428 OEM

VX-002G Opel 2 3/16 * 11 55 * 280 RD

 
 
 
  Plastic Tanks Gaskets Headers Oil Coolers Drain Plugs Accessories Contact Us